<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohort 21 | Jenna Froggett | Mentions</title>
	<link>https://cohort21.com/members/jfroggett/activity/mentions/</link>
	<atom:link href="https://cohort21.com/members/jfroggett/activity/mentions/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed mentioning Jenna Froggett.</description>
	<lastBuildDate>Thu, 09 Jul 2026 15:57:37 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">ac33e6079518234780fd1f8a3a5fd9a4</guid>
				<title>Justin Medved posted a new activity comment</title>
				<link>https://cohort21.com/michaelmoore/2021/04/21/not-all-students-pop-at-the-same-time/#comment-201</link>
				<pubDate>Sat, 01 May 2021 11:03:33 -0400</pubDate>

									<content:encoded><![CDATA[<p>I see / watch this pattern of behaviour play out each school year. I think it speaks to a human tendency to want to find security and reassurance in patterns. When I can compare my child to others I have some sort of benchmark to understand (feel good or bad) about their development. The problem with this is that development while measurable is&hellip;<span class="activity-read-more" id="activity-read-more-11997"><a href="https://cohort21.com/michaelmoore/2021/04/21/not-all-students-pop-at-the-same-time/#comment-201" rel="nofollow ugc">Read more</a></span></p>
				<strong>In reply to</strong> -
				<a href="https://cohort21.com/members/mmoore/" rel="nofollow ugc">Michael Moore</a> wrote a new post on the site <a href="https://cohort21.com/michaelmoore" rel="nofollow ugc">Michael Moore</a>  



I saw this picture on Twitter about a year ago and it&#8217;s been on my mind ever since. It was displayed outside of a Kindergarten classroom during a [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">bfa9d31034d315d9760ce89e3359c360</guid>
				<title>Justin Medved posted a new activity comment</title>
				<link>https://cohort21.com/jennafroggett/2021/04/20/sharing-my-learning-this-year/#comment-19</link>
				<pubDate>Sat, 01 May 2021 10:50:20 -0400</pubDate>

									<content:encoded><![CDATA[<p>Wow! &#8211; The triple PD of Cohort 21 / PQP and Pluralism committee is / was an ambitious learning menu for even a regular year. Throw a pandemic into the mix and I am even more imprerssed. &#8220;Creating an inclusive classroom&#8221; is something I think all teachers try and do naturally but as you mention in your video needs to done intentionally with the&hellip;<span class="activity-read-more" id="activity-read-more-11995"><a href="https://cohort21.com/jennafroggett/2021/04/20/sharing-my-learning-this-year/#comment-19" rel="nofollow ugc">Read more</a></span></p>
				<strong>In reply to</strong> -
				<a href="https://cohort21.com/members/jfroggett/" rel="nofollow ugc">Jenna Froggett</a> wrote a new post on the site <a href="https://cohort21.com/jennafroggett" rel="nofollow ugc">Jenna Froggett</a> Here is a link to a quick screen recording demonstrating my goal for this year, what I learned in the process, and my big take-away!

This is a link to [&hellip;]			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>