<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohort 21 | Haley Palmer-Roy | Mentions</title>
	<link>https://cohort21.com/members/hpalmer/activity/mentions/</link>
	<atom:link href="https://cohort21.com/members/hpalmer/activity/mentions/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed mentioning Haley Palmer-Roy.</description>
	<lastBuildDate>Wed, 03 Jun 2026 23:13:21 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c25876da65a72a917990f608c6a97077</guid>
				<title>Jennifer Howell commented on the post, Spiraling into control (of research), on the site Jennifer Howell</title>
				<link>https://cohort21.com/jenniferhowell/2018/01/15/what-is-the-point-of-a-conversation-anyways/#comment-20</link>
				<pubDate>Fri, 19 Jan 2018 02:47:05 -0500</pubDate>

									<content:encoded><![CDATA[]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">99644fddfa73bc70f787f1d2e5e460d2</guid>
				<title>Tim Rollwagen commented on the post, Pedagogical Design Challenge, on the site Haley Palmer</title>
				<link>https://cohort21.com/haleypalmer/2018/01/18/66/#comment-12</link>
				<pubDate>Fri, 19 Jan 2018 02:24:28 -0500</pubDate>

									<content:encoded><![CDATA[]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">f326f6a97a1dac926865377700ccef5f</guid>
				<title>Tim Rollwagen commented on the post, IXL in Math, on the site Haley Palmer</title>
				<link>https://cohort21.com/haleypalmer/2017/10/16/ixl-in-math/#comment-9</link>
				<pubDate>Wed, 15 Nov 2017 01:42:29 -0500</pubDate>

									<content:encoded><![CDATA[]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">cd9761c6d69035f4aaba188ab607d61d</guid>
				<title>Rachel Pearson commented on the post, IXL in Math, on the site Haley Palmer</title>
				<link>https://cohort21.com/haleypalmer/2017/10/16/ixl-in-math/#comment-8</link>
				<pubDate>Wed, 08 Nov 2017 18:56:34 -0500</pubDate>

									<content:encoded><![CDATA[]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">7f1b0df0449951a34cab1c068236a7ec</guid>
				<title>Laura Ross commented on the post, The Road Not Taken..., on the site Laura Ross</title>
				<link>https://cohort21.com/lauraross/2017/10/23/the-road-not-taken/#comment-6</link>
				<pubDate>Mon, 06 Nov 2017 17:26:38 -0500</pubDate>

									<content:encoded><![CDATA[]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">35c7e7ae84b4a932e0d320bda3fd573a</guid>
				<title>Laura Mustard posted a new activity comment</title>
				<link>https://cohort21.com/lauramustard/2017/10/19/hopes-dreams-and-aspirations/#comment-38</link>
				<pubDate>Thu, 26 Oct 2017 00:49:27 -0400</pubDate>

									<content:encoded><![CDATA[<p><a href='https://cohort21.com/members/hpalmer/' rel="nofollow ugc">@hpalmer</a> Amazing! Have used scavenger hunts in the library before, but I love the second tier for connecting with experts in the building. Thanks for the great suggestion!</p>
				<strong>In reply to</strong> -
				<a href="https://cohort21.com/members/lmustard/" rel="nofollow ugc">Laura Mustard</a> wrote a new post on the site <a href="https://cohort21.com/lauramustard" rel="nofollow ugc">Laura Mustard</a> 

My #goals this year seem modest, even to me. I am so excited to be back as a part of Cohort 21, coaching for the second time, but to be honest my goal [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">d0ea0012f3519f485f0f6b6f57fcde0b</guid>
				<title>Justin Medved posted a new activity comment</title>
				<link>http://cohort21.com/haleypalmer/2017/10/16/ixl-in-math/#comment-7</link>
				<pubDate>Wed, 18 Oct 2017 18:51:24 -0400</pubDate>

									<content:encoded><![CDATA[<p><a href="http://cohort21.com/members/hpalmer/" rel="nofollow ugc">@hpalmer</a> Is has been a game changer for us. It also groups kids with similar issues into groups in real time allowing you to differentiate on the fly. Super cool.</p>
				<strong>In reply to</strong> -
				<a href="https://cohort21.com/members/hpalmer/" rel="nofollow ugc">Haley Palmer-Roy</a> wrote a new post on the site <a href="https://cohort21.com/haleypalmer" rel="nofollow ugc">Haley Palmer</a>  

My desire is that my students will excel in math (IXL, get it?) no matter what content level they are at. This year I&#8217;ve experimented with using IXL [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">37e55a72703d4f1fa9b6c2fdcf21079b</guid>
				<title>Justin Medved posted a new activity comment</title>
				<link>http://cohort21.com/haleypalmer/2017/10/16/ixl-in-math/#comment-3</link>
				<pubDate>Tue, 17 Oct 2017 01:32:52 -0400</pubDate>

									<content:encoded><![CDATA[<p><a href="http://cohort21.com/members/hpalmer/" rel="nofollow ugc"></a><a href='http://cohort21.com/members/hpalmer/' rel="nofollow ugc">@hpalmer</a> I think the real power is in the real time analytics &#8211; <a href="https://ca.ixl.com/analytics/" rel="nofollow ugc">https://ca.ixl.com/analytics/</a>  My grade 6 teachers use it each day for the first five minutes of class as either a diagnostic for &#8220;where the kids are at&#8221; with respect to a new topic or a &#8220;did they get the concept from yesterday&#8221; assessment &#8220;of&#8221; learning.  The &#8220;live&#8221; data helps the&hellip;<span class="activity-read-more" id="activity-read-more-6047"><a href="http://cohort21.com/haleypalmer/2017/10/16/ixl-in-math/#comment-3" rel="nofollow ugc">Read more</a></span></p>
				<strong>In reply to</strong> -
				<a href="https://cohort21.com/members/hpalmer/" rel="nofollow ugc">Haley Palmer-Roy</a> wrote a new post on the site <a href="https://cohort21.com/haleypalmer" rel="nofollow ugc">Haley Palmer</a>  

My desire is that my students will excel in math (IXL, get it?) no matter what content level they are at. This year I&#8217;ve experimented with using IXL [&hellip;]			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>