<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohort 21 | Elissa Gelleny | Favorites</title>
	<link>https://cohort21.com/members/egelleny/activity/favorites/</link>
	<atom:link href="https://cohort21.com/members/egelleny/activity/favorites/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed of Elissa Gelleny&#039;s favourites.</description>
	<lastBuildDate>Wed, 03 Jun 2026 23:13:21 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">fbc667a11f5bff8ba1dedc212ef2616e</guid>
				<title>Robin Garand posted a new activity comment</title>
				<link>https://cohort21.com/shaunamartini/2022/11/22/how-might-we/#comment-8</link>
				<pubDate>Wed, 23 Nov 2022 12:57:42 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi Shauna, this is a great idea and an important concept! I wonder if you have ever heard of the Pineapple chart? It&#8217;s another great way to showcase not only what you know, but maybe also what other teachers are trying or using and want to share. Here is an article on it if you would like to check it out!<br />
Also, <a href='https://cohort21.com/members/egelleny/' rel="nofollow ugc"></a><a href='https://cohort21.com/members/egelleny/' rel="nofollow ugc">@egelleny</a> is an amazing resource&hellip;<span class="activity-read-more" id="activity-read-more-13194"><a href="https://cohort21.com/shaunamartini/2022/11/22/how-might-we/#comment-8" rel="nofollow ugc">Read more</a></span></p>
				<strong>In reply to</strong> -
				<a href="https://cohort21.com/members/smartini/" rel="nofollow ugc">Shauna Martini</a> wrote a new post on the site <a href="https://cohort21.com/shaunamartini" rel="nofollow ugc">Shauna Martini</a> How might we educate teachers in technology based activities/tools?

When thinking about this &#8216;how might we&#8217; question, the first thing that comes to mind [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">89b59e7b10b9b2fd643b2468830dd6e6</guid>
				<title>Robin Garand posted a new activity comment</title>
				<link>https://cohort21.com/scottramkissoon/2022/09/30/what-is-going-well/#comment-2</link>
				<pubDate>Mon, 21 Nov 2022 14:43:11 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi Scott, you and I are going to have so much to talk about this Saturday! You and I seem to be on a similar path in our How Might We questions, and I would love to share some of what I have found. I think it&#8217;s important that you have already considered multiple factors such as parent buy-in and ways to fully incorporate STEAM as it can often feel&hellip;<span class="activity-read-more" id="activity-read-more-13190"><a href="https://cohort21.com/scottramkissoon/2022/09/30/what-is-going-well/#comment-2" rel="nofollow ugc">Read more</a></span></p>
				<strong>In reply to</strong> -
				<a href="https://cohort21.com/members/sramkissoon/" rel="nofollow ugc">Scott Ramkissoon</a> wrote a new post on the site <a href="https://cohort21.com/scottramkissoon" rel="nofollow ugc">Scott Ramkissoon</a> 

For a few years, the concept of Cohort 21 has intrigued me.  Meeting with colleagues from different schools who are passionate about implementing [&hellip;]			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>